| Population | Garden Ridge | U.S. |
|---|---|---|
| Total Population | 1,882 | 281,421,920 |
| Female | 49.8% | 50.9% |
| Male | 50.2% | 49.1% |
| 18 years and over | 77.5% | 74.3% |
| 65 years and over | 14.9% | 12.4% |
| Married Persons | 76.9% | 56.5% |
| Single Persons | 23.1% | 43.5% |
| Median Age | 47.3 | 35.3 |
| Average Family Size | 2.8 | 3.1 |
| Ethnicity | ||
| White | 94.9% | 77.0% |
| Black or African American | 2.3% | 12.6% |
| American Indian and Alaska Native | 0.1% | 0.9% |
| Asian | 1.1% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 1.5% | 5.6% |
| Hispanic or Latino (of any race) | 7.6% | 12.9% |
| Housing Characteristics | Garden Ridge | U.S. |
|---|---|---|
| Total Housing Units | 706 | 115,904,640 |
| Median Home Cost | $214,800 | $119,600 |
| Number of Households | 704 | 105,480,104 |
| Persons per Household | 2.67 | 2.59 |
| Economic Characteristics | Garden Ridge | U.S. |
|---|---|---|
| Median Household Income | $90,184 | $41,994 |
| Per Capita Income | $40,201 | $21,587 |
| In Labor Force | 60.2% | 63.9% |
| Families below poverty level | 10 | 6,620,945 |
| Education Characteristics | Garden Ridge | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 261 | 33,653,640 |
| High School Enrollment | 128 | 16,380,951 |
| College or Graduate School | 77 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 17.4% | 28.6% |
| Associates Degree | 5.6% | 6.3% |
| Bachelor's Degree | 27.3% | 15.5% |
| Graduate or Professional Degree | 21.5% | 8.9% |
Data provided by the 2000 U.S. Census